Information
Compatible Vehicles
Make | Model | Year | Wheel PCD |
---|
Ford | Transit Custom / Tourneo Custom | 2013-2023 | 5 x 160 |
Volkswagen | Amarok (2H, 2HS2) | 2010-2020 | 5 x 120 |
Volkswagen | Transporter T5 / T5.1 | 2003-2015 | 5 x 120 |
Volkswagen | Transporter T6 / T6.1 | 2015 on | 5 x 120 |
Volkswagen | T7 Multivan | 2021 on | 5 x 120 |
Wheel Size + Specification
Wheel Size | Offset | PCD | Centre Bore | Wheel Load (kg) |
---|
8.0 x 20 | ET 55 | 5 x 120 | 65.1 | 850 per wheel |
8.0 x 20 | ET 50 | 5 x 160 | 65.1 | 1050 per wheel |
9.0 x 20 | ET 45 | 5 x 120 | 65.1 | 1050 per wheel |